Leading Wholesale Trader of 6se7023-4tc61-z simovert masterdrives, siemens 6sl3220-2yd36-0ub0 sinamics drive, siemens 6sl3210-1pe31-1ul0 sinamics drive, siemens 6sl3120-1te21-0aa3 sinamics s120 single motor module, 6sl3210-1ke14-3uf2 sinamics power supply and siemens 6sl3210-5fb10-1uf2 sinamics v90 from Ahmedabad.
₹ 112560 Get Latest Price
Control Method | Vector Control |
Enclosure Type | IP20 |
Phase | 3 Phase |
Model Name/Number | 6SE7023-4TC61-Z |
Communication Interface | RS485 |
Motor Power | SIEMENS Z-SERIES DRIVE, 5 HP |
Input Voltage | 510-650 V DC |
Input Frequency | 510-650 V DC at 40.5 A |
Minimum order quantity: 1 Piece
***SPARE PART*** SIMOVERT MASTERDRIVES VECTOR CONTROL INVERTER COMPACT UNIT, IP20 510-650V DC, 34 A NOM. POWER RATINGS: 15KW DOCUMENTATION ON CD ***Spare part*** G93=Communication module PROFIBUS CBP2 inserted at Slot C ***Spare part*** K01=Adapter module for Slot D and E ***Spare part*** K11=Local BusAdapter for electronics box LBA |
₹ 125000 Get Latest Price
Motor Power | 5.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Number of phases | 3 AC |
Minimum order quantity: 1 Piece
₹ 125000 Get Latest Price
Motor Power | 1.5kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Weight (kg) | 26,400 Kg |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Motor Power | 5.5kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Headquarter Price Group | S70 / 7A9 |
Net Weight | 5,500 Kg |
Product Group | 9485 |
Minimum order quantity: 1 Piece
₹ 18984 Get Latest Price
Control Method | V/F Control |
Enclosure Type | IP21 |
Brand | SIEMENS |
Communication Interface | RS485 |
Model Name/Number | 6SL3210-1KE14-3UF2 |
Minimum order quantity: 1 Piece
SINAMICS G120C rated power 3AC380-480V +10/-20% 47-63Hz low overload: 1,5kW at 150% 3s, 110% 57s, 100% 240s high overload: 1,1kW at 200% 3s, 150% 57s, 100% 240s unfiltered external 24V I/O interface |
₹ 20000 Get Latest Price
Motor Power | 7.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Number of phases | 1 AC |
Rated power | 0.10 kW |
Minimum order quantity: 1 Piece
₹ 185000 Get Latest Price
Motor Power | 7.5kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Net Weight (kg) | 75,000 Kg |
Minimum order quantity: 1 Piece
₹ 48000 Get Latest Price
Motor Power | 11kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Group Code | R2S3 |
Minimum order quantity: 1 Piece
₹ 35500 Get Latest Price
Motor Power | 7.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | RS485 |
Power loss | 61.9 W |
Max. output current | 6.20 A |
Minimum order quantity: 1 Piece
₹ 200000 Get Latest Price
Motor Power | 1.5kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Net Weight (kg) | 58,000 Kg |
Packaging Dimension | 469,00 x 745,00 x 385,00 |
Minimum order quantity: 1 Piece
₹ 4500 Get Latest Price
Motor Power | 5.5kW |
Enclosure Type | IP20 |
Control Method | Vector Control |
Communication Interface | Profibus |
Packaging Dimension | 80,00 x 130,00 x 45,00 |
Net Weight (kg) | 0,140 Kg |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Motor Power | 5.5kW |
Control Method | V/F Control |
Communication Interface | Profibus |
Net Weight (kg) | 1,380 Kg |
Packaging Dimension | 270,00 x 80,00 x 190,00 |
Minimum order quantity: 1 Piece
₹ 40000 Get Latest Price
Motor Power | 11kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Number of phases | 3 AC |
Max. operation | 95 % |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Motor Power | 5.5kW |
Enclosure Type | IP21 |
Control Method | Vector Control |
Communication Interface | Profinet |
Packaging Dimension | 356,00 x 495,00 x 300,00 |
Net Weight (kg) | 18,000 Kg |
Minimum order quantity: 1 Piece
₹ 30000 Get Latest Price
Motor Power | 7.5kW |
Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profibus |
Type of construction | Booksize |
Power loss, typ./max. 9) | 0.03 kW / 0.05 kW |
Minimum order quantity: 1 Piece
₹ 485000 Get Latest Price
Input Phase | 3 Phase |
Communication Interface | PROFINET |
Motor Type | Servo |
Product Group | 4106 |
Net Weight (kg) | 12,000 Kg |
Packaging Dimension | 380,00 x 520,00 x 390,00 |
Group Code | R220 |
Minimum order quantity: 1 Piece
Dinesh Raghuveer Singh (CEO)
Dhairya Engineering
4th Floor, 403, Krishna Business Hub, Vatwa GIDC Road, Nr Matrix Plaza, Hathijan
Ahmedabad - 382445, Gujarat, India