Leading Wholesale Trader of 6se7023-4tc61-z simovert masterdrives, siemens 6sl3220-2yd36-0ub0 sinamics drive, siemens 6sl3210-1pe31-8ul0 sinamics g120 power module, siemens 6sl3362-0af01-0aa2 replacement fan for, siemens 6sl3210-5fb10-1uf2 sinamics v90 and 6sl3210-1ke14-3uf2 sinamics power supply from Ahmedabad.
₹ 112560 / Piece Get Latest Price
| Motor Power | SIEMENS Z-SERIES DRIVE, 5 HP |
| Control Method | Vector Control |
| Enclosure Type | IP20 |
| Phase | 3 Phase |
| Communication Interface | RS485 |
| Model Name/Number | 6SE7023-4TC61-Z |
| Input Voltage | 510-650 V DC |
| Input Frequency | 510-650 V DC at 40.5 A |
Minimum order quantity: 1 Piece
| ***SPARE PART*** SIMOVERT MASTERDRIVES VECTOR CONTROL INVERTER COMPACT UNIT, IP20 510-650V DC, 34 A NOM. POWER RATINGS: 15KW DOCUMENTATION ON CD ***Spare part*** G93=Communication module PROFIBUS CBP2 inserted at Slot C ***Spare part*** K01=Adapter module for Slot D and E ***Spare part*** K11=Local BusAdapter for electronics box LBA |
₹ 125000 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Number of phases | 3 AC |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 58,000 Kg |
| Packaging Dimension | 469,00 x 745,00 x 385,00 |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Series | MICROMASTER PX replacement fan |
| Power Rating | 3AC 380-480V, 50/60 Hz, and 260A drives |
| Input Voltage | 380–480 V |
| Motor Power | 3 HP |
| Input Phase | 3 Phase |
| Enclosure | IP20 |
| Braking Type | No Braking |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Number of phases | 1 AC |
| Rated power | 0.10 kW |
Minimum order quantity: 1 Piece
₹ 18984 / Piece Get Latest Price
| Control Method | V/F Control |
| Brand | SIEMENS |
| Enclosure Type | IP21 |
| Communication Interface | RS485 |
| Model Name/Number | 6SL3210-1KE14-3UF2 |
Minimum order quantity: 1 Piece
| SINAMICS G120C rated power 3AC380-480V +10/-20% 47-63Hz low overload: 1,5kW at 150% 3s, 110% 57s, 100% 240s high overload: 1,1kW at 200% 3s, 150% 57s, 100% 240s unfiltered external 24V I/O interface |
₹ 185000 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 75,000 Kg |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Motor Power | 1.5kW |
| Communication Interface | Profibus |
| Weight (kg) | 26,400 Kg |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Motor Power | 11kW |
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Group Code | R2S3 |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Series | Micromaster 440 |
| Power Rating | 0.75 kW |
| Input Voltage | 200–240 V |
| Input Phase | single-phase and three-phase |
| Control Mode | Vector Control |
| Motor Power | 1 HP |
| Application | Pump |
| Braking Type | DC Braking |
| Communication | Profibus |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Net Weight (kg) | 1,380 Kg |
| Packaging Dimension | 270,00 x 80,00 x 190,00 |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Series | AC Motor |
| Power Rating | 15 kW |
| Input Voltage | 500–690 V |
| Motor Power | 11kW |
| Control Method | V/F Control |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Enclosure | IP66 |
| Application | Blower |
| Braking Type | No Braking |
| Communication | DeviceNet |
| Number of phases | 3 AC |
| Max. operation | 95 % |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP21 |
| Control Method | Vector Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 18,000 Kg |
| Packaging Dimension | 356,00 x 495,00 x 300,00 |
Minimum order quantity: 1 Piece
₹ 35500 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Motor Power | 7.5kW |
| Communication Interface | RS485 |
| Power loss | 61.9 W |
| Max. output current | 6.20 A |
Minimum order quantity: 1 Piece
₹ 485000 / Piece Get Latest Price
| Input Phase | 3 Phase |
| Communication Interface | PROFINET |
| Motor Type | Servo |
| Net Weight (kg) | 12,000 Kg |
| Packaging Dimension | 380,00 x 520,00 x 390,00 |
| Product Group | 4106 |
| Group Code | R220 |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Series | SINAMICS S120 |
| Power Rating | 2.2 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Motor Power | 7.5 HP |
| Enclosure | IP21 |
| Application | Hoist |
| Braking Type | Dynamic Braking |
| Communication | Profinet |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Series | SIMODRIVE 611-A |
| Power Rating | 0.37 kW |
| Input Voltage | 600V DC |
| Input Phase | 3 Phase |
| Control Mode | analog control unit |
| Motor Power | 25 HP |
| Enclosure | Open Type |
| Application | Compressor |
| Braking Type | No Braking |
| Communication | EtherNet/IP |
Minimum order quantity: 1 Piece
₹ 162530 / Piece Get Latest Price
| Series | SIMODRIVE POSMO A |
| Input Voltage | 24VDC |
| Input Phase | 3 Phase |
| Motor Power | 0.1 |
| Enclosure | IP54 |
| Braking Type | Regen Braking |
| Communication | Profibus |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Series | SINAMICS S120 |
| Power Rating | 0.37 kW |
| Input Voltage | 24 V DC |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 10 W |
| Enclosure | IP20 |
| Application | Compressor |
| Braking Type | No Braking |
| Communication | EtherNet/IP |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Core Count | 4 Core |
| Conductor Size | 0.25 mm² |
| Shield Type | shielded |
| Conductor Material | copper |
| Insulation Material | CFC-free |
| Application | Analog Signal |
| Voltage Rating | 300 V |
| Cable Shape | Round |
| Outer Sheath | PVC |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Series | SINAMICS Basic Operator Pane |
| Power Rating | 5.5 kW |
| Input Voltage | 500–690 V |
| Motor Power | 5.5kW |
| Input Phase | 3 Phase |
| Communication Interface | Profibus |
| Application | Pump |
| Braking Type | Regen Braking |
| Communication | EtherNet/IP |
| Net Weight (kg) | 0,140 Kg |
| Packaging Dimension | 80,00 x 130,00 x 45,00 |
| Control Method | Vector Control |
| Enclosure Type | IP20 |
| Control Mode | V/F Control |
| Enclosure | IP21 |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Motor Power | 5.5kW |
| Communication Interface | Profibus |
| Headquarter Price Group | S70 / 7A9 |
| Net Weight | 5,500 Kg |
| Product Group | 9485 |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Series | SINAMICS S120 |
| Power Rating | 7.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Sensorless Vector |
| Motor Power | 10 HP |
| Enclosure | IP65 |
| Application | Blower |
| Braking Type | DC Braking |
| Communication | RS485 |
| Net weight | 0.700 kg |
| Commodity Code | 85444290 |
| Country of origin | Germany |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Series | SINAMICS S120 |
| Power Rating | 3.7 kW |
| Input Voltage | 380–480 V |
| Motor Power | 7.5kW |
| Control Method | V/F Control |
| Input Phase | 3 Phase |
| Control Mode | Torque Control |
| Application | Compressor |
| Braking Type | DC Braking |
| Type of construction | Booksize |
| Power loss, typ./max. 9) | 0.03 kW / 0.05 kW |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Enclosure | IP21 |
| Communication | Modbus |
Minimum order quantity: 1 Piece
Dinesh Raghuveer Singh (CEO)
Dhairya Engineering
4th Floor, 403, Krishna Business Hub, Vatwa Gidc Road, Hathijan, NR Matrix Plaza
Ahmedabad - 382445, Gujarat, India