Pioneers in the industry, we offer simatic hmi tp1500, simatic hmi tp900 comfort, double motor module input6sl3120-2te21-0aa3 siemens sinamics s120, siemens 6av2123-2mb03-0ax0 simatic hmi ktp1200 basic dp, siemens 6es7151-1ba02-0ab0 simatic dp and siemens 6es7512-1dk01-0ab0 simatic dp, cpu from India.
₹ 200000 / Piece Get Latest Price
| Display Size | 15 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 1920 x 720 Pixels |
| Memory | 512MB DDRAM/ 4GB Flash memory |
| Dimension | 403 x 253 x 35.2mm |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Display Size | 9 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 800 x 480 Pixels |
| Memory | 12 MB |
| Dimension | 274 x 190 x 63 mm |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Usage | For Industrial Machinery |
| Input Voltage | 510-720V DC |
| Brand | Siemens |
| Phase | 3 Phase |
| Model Name/Number | Double motor modules 6SL3120-2TE21-0AA4 |
| Input Frequency | 600 VDC |
| Output Current | 9 A |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Display Size | 7 Inch |
| Brand | Siemens |
| Part code | KTP-1200 |
| Net Weight | 2,050 Kg |
| Packaging Dimension | 29,60 x 39,90 x 9,30 |
| Quantity Unit | 1 |
Minimum order quantity: 1 Piece
| SIMATIC HMI, KTP1200 Basic, Basic Panel, Key/touch operation, 12" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD |
₹ 15000 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Headquarter Price Group | S20 / 2ET |
| Net Weight | 0,171 Kg |
| LKZ_FDB | ST76 |
| Product Group | 4467 |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| I/O address area | 32 kbyte; All inputs are in the process image |
Minimum order quantity: 1 Piece
₹ 97000 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | DH485 |
| Output Type | Digital |
| Mounting Type | Rack Mount |
| Pulse Transmission Output | 4 PULSE |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | RS232 |
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Product type designation | IM 153-2 DP HF |
| Power loss | 5.5 W |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Series | Micromaster 440 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Motor Power | 5.5kW |
| Control Method | V/F Control |
| Input Phase | 3 Phase |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Enclosure | IP20 |
| Application | Fan |
| Communication | Profibus |
| Net Weight (kg) | 3,400 KG |
| Packaging Dimension | 235,00 x 180,00 x 250,00 |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Weight | 0,200 Kg |
| Packaging Dimension | 8,30 x 9,00 x 6,50 |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Manufacturer Series | CompactLogix 5380 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Communication Port | 6 Point |
| Module Type | RTD Module |
| Wire Type | Copper 90 degrees Celsius |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Series | Sinamics G120 |
| Power Rating | 3.7 kW |
| Input Voltage | 500–690 V |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Enclosure | IP20 |
| Application | Compressor |
| Braking Type | Dynamic Braking |
| Communication | DeviceNet |
| Net Weight (kg) | 20,000 Kg |
| Packaging Dimension | 356,00 x 495,00 x 300,00 |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Rated value (DC) | 24 V |
| Power loss, typ. | 3.5 W |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Pulse Transmission Output | 3 DI, 2 DQ |
| Mounting Type | Panel Mount |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Working Mode | Double acting |
| Material | 6DR5120-0NN00-0AA0 |
| Input Current | 20 mA |
| Input Pressure | Polycarbonate. |
| Brand | SIEMENS |
| Model Name/Number | 6DR5120-0NN00-0AA0 |
| Connection thread | el.: M20x1.5 / pneu.: G 1/4 |
| Signal | 4...20mA with HART interface. |
| Function | SIPART PS2 Smart electropneumatic positioner. |
Minimum order quantity: 1 Piece
₹ 60140 / Piece Get Latest Price
| Working Mode | Double acting |
| Material | 6DR5020-0EN00-0AA0 |
| Brand | SIEMENS |
| Model Name/Number | 6DR5020-0EN00-0AA0 |
| Series | SIPART PS2 |
| WEIGHT IN KG | 0.900 Kg |
| Packaging Dimension | 154.00 x 245.00 x 122.00 |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| WEIGHT IN KG | 1.200 KG |
| Dimension | 90,00 x 190,00 x 180,00 |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Manufacturer Series | S7 1200 |
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Weight, approx. | 65 g |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Shaft Type | 24 V DC hollow |
| Output Reading | Two Phase |
| Material | Mild Steel |
| Output Type | Push Pull (HTL) |
| Encoder Type | Incremental Encoder |
| Resolution | 1024 PPR resolution |
| Shaft Diameter | 12mm |
| Diameter | 12mm diameter |
| Brand | SIEMENS |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Brand | Siemens |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Series | Micromaster 440 |
| Power Rating | 0.75 kW |
| Input Voltage | 200–240 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Enclosure | IP21 |
| Braking Type | DC Braking |
| Communication | Profinet |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Product Series | S7-1500 |
| Number of Digital Inputs (DI) | 36 |
| Number of Digital Outputs (DO) | 0 |
| Supply Voltage | 24V DC |
| Output Type | Transistor (DC) |
| Work Memory | 1 MB |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Commodity Code | 85371091 |
| Net weight | 0,509 Kg |
| Country of origin | Germany |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Product Series | S7-400 |
| Number of Digital Inputs (DI) | not have any digital inputs |
| Supply Voltage | 120/230 V AC or DC |
| Output Type | Transistor (DC) |
| Work Memory | does not have work memory for storing user programs or data |
| Communication Protocol | PROFIBUS |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Power Rating | 0.75 kW |
| Series | Sinamics V20 |
| Input Voltage | 380–480 V |
| Motor Power | NO |
| Application | Industrial Use |
| Part Name | SINAMICS V20 basic converter/inverter |
| Input Phase | 3 Phase |
| Braking Type | Dynamic Braking |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| NET WEIGHT | 0.90 kg |
| Dimensions | 90 x 150 x 145.5 mm |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Power Rating | 4.0 kw |
| Series | Micromaster 420 |
| Input Voltage | 380–480 V |
| Motor Power | 5 HP |
| Application | Pump, Fan, Conveyor |
| Part Name | Frequency Inverter (VFD) |
| Input Phase | 3 Phase |
| Braking Type | DC Braking |
| Control Mode | Multi-step Speed |
| Enclosure | IP20 |
Minimum order quantity: 1 Piece
₹ 10568 / Piece Get Latest Price
| Product Series | LOGO! |
| Number of Digital Inputs (DI) | 8 |
| Number of Digital Outputs (DO) | 4 |
| Supply Voltage | 12/24V DC |
| Output Type | Relay |
| Number of Analog Inputs (AI) | 8 |
| Number of Analog Outputs (AO) | 0 |
| WEIGHT | 0.234KG |
| DIMENSION | 71.5 mm (width) x 90 mm (height) x 58 mm (depth) |
Minimum order quantity: 1 Piece
₹ 30160 / Piece Get Latest Price
| Motor Power | VxF or Vector control to 3.0A. |
| Control Method | V/F Control |
| Brand | siemens |
| Enclosure Type | IP20 |
| Phase | 3 Phase |
| Communication Interface | RS485 |
| Model Name/Number | 6SE6440-2UC15-5AA1 |
| Input Voltage | 380-480 VAC (400 VAC, 415 VAC, or 440 VAC) |
| Input Frequency | 47-63 Hz |
Minimum order quantity: 1 Piece
₹ 14448 / Piece Get Latest Price
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Display Size | 7 Inch |
| Control Type | Keyboard Control |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 65k |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Number Of Pins | 8 Pin |
| Output Type | Digital |
| Mounting Type | DIP |
| Bit Usage | The IC695PSA040 power supply module from GE Fanuc / Emerson Automation provides a variety of output |
| Pulse Transmission Output | 3.3 Volts |
| Communication Port | COMM port is an RJ-11 connector |
| Design | The PACSystems RX3i power supply IC695PSA040 is a 40-Watt supply that operates from an input voltage |
| Full Scale | range of 85 to 264 Volts AC, and with DC voltage in the range of 100 to 300 Volts |
| Brand | GEFANUC |
| Manufacturer Series | IC695PSA040 |
| Display Type | LED |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | RS232 |
| Product Group | 4759 |
| Group Code | R3P2 |
| Packaging Dimension | 154.00 x 262.00 x 127.00 |
Minimum order quantity: 1 Piece
₹ 44800 / Piece Get Latest Price
| Series | SINAMICS S120 |
| Power Rating | 24 V DC |
| Input Voltage | 20.4 TO 28.8 V |
| Input Phase | 1 Phase |
| Control Mode | closed-loop motor control modes for induction and servo motors |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Pump |
| Braking Type | Dynamic Braking |
| Part Name | Control Unit |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| BRAND | SIEMENS |
| Group Code | R151 |
| Product Group | 4467 |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | RS232 |
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Connection method | Screw terminals |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Analog |
| Power loss, type | 1.6 W |
| Type of digital output | Source output (PNP, current-sourcing) |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Net Weight (kg) | 0,122 Kg |
| Packaging Dimension | 48,00 x 108,00 x 51,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Voltage output | DC 24 V |
| Relative humidity during Transport, max. | 95 % at 40 DegreeC (104 DegreeF) |
| Max. power consumption 5) | 0.8 A |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 480 x 272 Pixels |
| Operation, max | 90 %; no condensation |
| Design of display | TFT |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Display Size | 7 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Active power input, type | 5.5 W |
| Type of supply voltage | DC |
| Rated value (DC) | 24 V |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Manufacturer Series | S7 300 |
| Communication Protocols | RS232 |
| Mounting Type | Wall Mount |
| Output Type | Analog |
| Product type designation | CP 341 |
| Power loss, typ. | 1.6 W |
Minimum order quantity: 1 Piece
Dinesh Raghuveer Singh (CEO)
Dhairya Engineering
4th Floor, 403, Krishna Business Hub, Vatwa Gidc Road, Hathijan, NR Matrix Plaza
Ahmedabad - 382445, Gujarat, India